Transparent Pricing
Every business is different. These are starting points. Book a call and we will quote exactly what you need.
Packages
| Service | Setup Fee | Monthly Fee |
|---|---|---|
| AI & AUTOMATION | ||
| AI chatbots / lead capture bots | $300 – $800 | $100 – $200/mo |
| AI phone answering & appointment booking | $500 – $1,200 | $200 – $400/mo |
| AI receptionist (multi-location) | $1,000 – $2,500 | $300 – $600/mo |
| AI-powered FAQ system | $200 – $500 | Included |
| AI proposal / quote generator | $500 – $1,500 | Included |
| AI employee onboarding assistant | $500 – $1,200 | Included |
| Automated lead scoring | $300 – $800 | $100/mo |
| Contract / document automation | $300 – $1,000 | Included |
| Inventory alert automation | $200 – $500 | $50/mo |
| Workflow automation (follow-ups, invoicing, reminders) | $300 – $1,000 | $100/mo |
| AI follow-up sequences (SMS + email) | $300 – $600 | $100/mo |
| Missed call text-back | $150 | $100/mo |
| WEBSITES & DIGITAL PRESENCE | ||
| Website design & development | $500 – $3,000 | $100 – $300/mo |
| Website hosting & maintenance retainer | – | $100 – $300/mo |
| Google Business Profile optimization | $150 – $300 | One-time |
| Google Maps placement & optimization | $150 – $300 | One-time |
| Citation building / local directory listings | $200 – $500 | One-time |
| Local SEO | – | $300 – $800/mo |
| VOICE & COMMUNICATION | ||
| AI phone answering & call routing | $500 – $1,200 | $200 – $400/mo |
| IVR phone tree setup | $300 – $800 | Included |
| Two-way SMS marketing systems | $200 – $500 | $100 – $200/mo |
| Ringless voicemail drops | $150 – $300 | $100/mo |
| Call tracking and recording summaries | $200 – $400 | $100/mo |
| REPUTATION MANAGEMENT | ||
| AI review response automation | $200 – $500 | $100 – $200/mo |
| Review generation campaigns | $200 – $400 | $100/mo |
| Reputation monitoring dashboards | $200 – $400 | $100/mo |
| MARKETING & ADVERTISING | ||
| Google Ads management | – | $500/mo or 15% |
| Meta Ads management | – | $500/mo or 15% |
| Email marketing automation | $300 | $200/mo |
| Abandoned cart automation | $200 – $400 | Included |
| Post-purchase follow-up sequences | $200 – $400 | Included |
| Upsell / cross-sell email flows | $200 – $400 | Included |
| Automated social posting & scheduling | $200 – $400 | $100/mo |
| CONTENT CREATION | ||
| AI blog writing on retainer | – | $300 – $800/mo |
| AI video scripts | $100 – $300 each | – |
| Monthly content calendars | $200 | $200/mo |
| Product description writing at scale | $0.50 – $2 per item | – |
| DATA & REPORTING | ||
| Automated weekly business reports | $200 – $500 | $100/mo |
| Google Analytics dashboard setup | $200 – $400 | One-time |
| Ad performance reporting automation | $200 – $400 | $100/mo |
| CRM setup and management | $300 – $800 | $200/mo |
| SOCIAL MEDIA | ||
| Social media management | – | $500 – $1,500/mo |
| Monthly content calendars | $200 | $200/mo |
| Automated scheduling & posting | $200 | $100/mo |
Tell us your biggest problem. We will tell you exactly what it costs to fix it.
Book a Free CallWe charge by project with clear setup fees and monthly retainers. No hourly billing, no surprises.
No. All agreements are month-to-month. Give 30 days notice and you are done. No penalties.
Setup fees cover initial configuration, design, and launch. Monthly fees cover hosting, maintenance, and ongoing optimization.
Only if you add new services. Your existing retainer stays the same unless you choose to upgrade.
Month-to-month. 30 days notice. Everything we built is yours to keep.